Subaru Outback fuel consumption
Of all Subaru Outback modifications produced from 1998 to 2025 real fuel consumption according to user ratings is approximately 12% higher compared to advertised consumption. For petrol engines real consumption is in average 11% higher, but for diesel engines is approximately 13% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | Subaru Outback | All carmakers | Subaru Outback | |
| 1998 | +3% | +6% | +4% | - |
| Show all years | ||||
| 1999 | +3% | +13% | +5% | - |
| 2000 | +4% | +13% | +5% | - |
| 2001 | +5% | +13% | +6% | - |
| 2002 | +5% | +11% | +7% | - |
| 2003 | +6% | +11% | +8% | - |
| 2004 | +7% | +10% | +9% | - |
| 2005 | +8% | +10% | +10% | - |
| 2006 | +9% | +10% | +11% | - |
| 2007 | +10% | +10% | +12% | - |
| 2008 | +12% | +10% | +13% | - |
| 2009 | +13% | +10% | +14% | - |
| 2013 | +23% | +18% | +27% | +14% |
| 2014 | +26% | +18% | +30% | +14% |
| 2015 | +27% | +18% | +33% | +14% |
| 2016 | +28% | +18% | +36% | +14% |
| 2017 | +29% | +15% | +37% | +14% |
| 2018 | +28% | +15% | +37% | +14% |
| 2019 | +27% | +12% | +35% | - |
Select Subaru Outback generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Subaru Outback 2017 - 2019 wagon fuel economy Subaru Outback 2013 - 2018 wagon fuel economy Subaru Outback 2003 - 2009 wagon fuel economy Subaru Outback 2002 - 2003 wagon fuel economy Subaru Outback 1998 - 2003 wagon fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.