Volvo V70 fuel consumption
Of all Volvo V70 modifications produced from 1996 to 2016 real fuel consumption according to user ratings is approximately 9% higher compared to advertised consumption. For petrol engines real consumption is in average 5% higher, but for diesel engines is approximately 13% higher. Starting from 1996 Volvo V70 average difference between actual owner-reported fuel consumption and stated consumption was slightly above industry average, at 1997 it was less than industry average, at 2007 difference between owner-reported and advertised fuel economy became similar to average. It is noteworthy during this period that the gap between advertised and actual fuel economy changed significantly throughout the automotive industry. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | Volvo V70 | All carmakers | Volvo V70 | |
| 1996 | +4% | +9% | +2% | - |
| Show all years | ||||
| 1997 | +3% | insignificant | +3% | insignificant |
| 1998 | +3% | insignificant | +4% | insignificant |
| 1999 | +3% | insignificant | +5% | insignificant |
| 2000 | +4% | +4% | +5% | +3% |
| 2001 | +5% | +3% | +6% | - |
| 2002 | +5% | +4% | +7% | - |
| 2003 | +6% | +3% | +8% | - |
| 2004 | +7% | insignificant | +9% | - |
| 2005 | +8% | - | +10% | insignificant |
| 2006 | +9% | - | +11% | insignificant |
| 2007 | +10% | +3% | +12% | +19% |
| 2008 | +12% | +6% | +13% | +25% |
| 2009 | +13% | +16% | +14% | +26% |
| 2010 | +16% | +14% | +16% | +26% |
| 2011 | +19% | +11% | +19% | +25% |
| 2012 | +21% | +18% | +23% | +20% |
| 2013 | +23% | +18% | +27% | +31% |
| 2014 | +26% | - | +30% | +38% |
| 2015 | +27% | - | +33% | +38% |
| 2016 | +28% | - | +36% | +38% |
Select Volvo V70 generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Volvo V70 2013 - 2016 fuel economy Volvo V70 2011 - 2013 fuel economy Volvo V70 2007 - 2011 fuel economy Volvo V70 2004 - 2008 fuel economy Volvo V70 2000 - 2004 fuel economy Volvo V70 1996 - 2000 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.