Peugeot 308 2025 fuel consumption
Peugeot 308 from 2025 to 2023 real fuel consumption according to user reports is approximately 27% higher compared to advertised fuel consumption. For petrol engines real consumption is in average 25% higher, but for diesel engines is approximately 29% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year |
|---|
See below for the actual consumption of generations and versions of Peugeot 308.
2025
Peugeot 308 2025 hatchback fuel economy
| Average advertised fuel consumption for petrol engines | 47.0 MPG 5.0 l/100km |
| Average advertised fuel consumption for diesel engines | 48.0 MPG 4.9 l/100km |
| Average real-world fuel consumption for diesel engines | 39.9 MPG 5.9 l/100km |
| Average real diesel consumption difference * | +20% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
| Modification | Claimed consumption | Real consumption |
|---|---|---|
| 1.2 liter petrol engine | ||
| Peugeot 308 2025 1.2 136 HP automatic | 47.0 MPG 5.0 l/100km |
|
| 1.5 liter diesel engine | ||
| Peugeot 308 2025 1.5 BlueHDi 131 HP automatic | 48.0 MPG 4.9 l/100km |
39.9 MPG 5.9 l/100km+20% |
2025
Peugeot 308 2025 wagon fuel economy
| Average advertised fuel consumption for petrol engines | 46.1 MPG 5.1 l/100km |
| Average advertised fuel consumption for diesel engines | 47.0 MPG 5.0 l/100km |
| Average real-world fuel consumption for diesel engines | 39.9 MPG 5.9 l/100km |
| Average real diesel consumption difference * | +18% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
| Modification | Claimed consumption | Real consumption |
|---|---|---|
| 1.2 liter petrol engine | ||
| Peugeot 308 2025 1.2 136 HP automatic | 46.1 MPG 5.1 l/100km |
|
| 1.5 liter diesel engine | ||
| Peugeot 308 2025 1.5 BlueHDi 131 HP automatic | 47.0 MPG 5.0 l/100km |
39.9 MPG 5.9 l/100km+18% |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.