Land Rover Range Rover Sport 2017 fuel consumption
Land Rover Range Rover Sport from 2017 to 2022 real fuel consumption according to user reports is approximately 24% higher compared to advertised fuel consumption. For petrol engines real consumption is in average 27% higher, but for diesel engines is approximately 20% higher. Starting from 2017 Land Rover Range Rover Sport average difference between actual owner-reported fuel consumption and stated consumption was less than industry average, at 2022 difference between owner-reported and advertised fuel economy became slightly above industry average. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | |||
|---|---|---|---|---|
| All carmakers | Land Rover Range Rover Sport | |||
| 2017 | +28% | +27% | ||
| Show all years | ||||
| 2018 | +28% | +27% | ||
| 2019 | +27% | +27% | ||
| 2020 | +26% | +27% | ||
| 2021 | +25% | +27% | ||
| 2022 | +24% | +27% | ||
See below for the actual consumption of generations and versions of Land Rover Range Rover Sport.
2017 - 2022
Land Rover Range Rover Sport 2017 fuel economy
| Average advertised fuel consumption for petrol engines | 21.6 MPG 10.9 l/100km |
| Average real-world fuel consumption for petrol engines | 14.5 MPG 16.2 l/100km |
| Average real gasoline consumption difference * | +27% |
| Average advertised fuel consumption for diesel engines | 31.4 MPG 7.5 l/100km |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
| Modification | Claimed consumption | Real consumption |
|---|---|---|
| 2.0 liter petrol engine | ||
| Land Rover Range Rover Sport 2017 2.0 Si 300 HP 4x4 automatic | 25.6 MPG 9.2 l/100km |
|
| 3.0 liter petrol engine | ||
| Land Rover Range Rover Sport 2017 3.0 340 HP 4x4 automatic | 22.4 MPG 10.5 l/100km |
|
| Land Rover Range Rover Sport 2019 3.0 P360 MHEV 4x4 360 HP automatic | 25.6 MPG 9.2 l/100km |
|
| Land Rover Range Rover Sport 2019 3.0 P360 MHEV 4x4 360 HP automatic | 25.6 MPG 9.2 l/100km |
|
| Land Rover Range Rover Sport 2019 3.0 P400 MHEV 4x4 400 HP automatic | 20.1 MPG 11.7 l/100km |
|
| Land Rover Range Rover Sport 2019 3.0 P400 MHEV 4x4 400 HP automatic | 20.1 MPG 11.7 l/100km |
|
| 3.0 liter diesel engine | ||
| Land Rover Range Rover Sport 2017 3.0 TD 249 HP 4x4 automatic | 34.1 MPG 6.9 l/100km |
|
| Land Rover Range Rover Sport 2017 3.0 SD 306 HP 4x4 automatic | 33.6 MPG 7.0 l/100km |
|
| 4.4 liter diesel engine | ||
| Land Rover Range Rover Sport 2017 4.4 SD 339 HP 4x4 automatic | 27.4 MPG 8.6 l/100km |
|
| 5.0 liter petrol engine | ||
| Land Rover Range Rover Sport 2017 5.0 525 HP 4x4 automatic | 18.4 MPG 12.8 l/100km |
|
| Land Rover Range Rover Sport 2017 5.0 SVR 575 HP 4x4 automatic | 18.4 MPG 12.8 l/100km |
14.5 MPG 16.2 l/100km+27% |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.