Kia Sorento 2024 fuel consumption
Kia Sorento from 2024 to 2023 real fuel consumption according to user reports is approximately 15% higher compared to advertised fuel consumption. For petrol engines real consumption is in average 9% higher, but for diesel engines is approximately 22% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year |
|---|
See below for the actual consumption of generations and versions of Kia Sorento.
2024
Kia Sorento 2024 fuel economy
| Average advertised fuel consumption for petrol engines | 29.6 MPG 7.9 l/100km |
| Average advertised fuel consumption for diesel engines | 30.4 MPG 7.8 l/100km |
| Average real-world fuel consumption for diesel engines | 30.5 MPG 7.7 l/100km |
| Average real diesel consumption difference * | insignificant |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
| Modification | Claimed consumption | Real consumption |
|---|---|---|
| 1.6 liter petrol engine | ||
| Kia Sorento 2024 1.6 T-GDI 160 Hp 160 HP automatic | 34.6 MPG 6.8 l/100km |
|
| Kia Sorento 2024 1.6 T-GDI 160 Hp 160 HP automatic | 34.6 MPG 6.8 l/100km |
|
| Kia Sorento 2024 1.6 T-GDI 160 Hp AWD 160 HP automatic | 32.7 MPG 7.2 l/100km |
|
| Kia Sorento 2024 1.6 T-GDI 160 Hp AWD 160 HP automatic | 32.7 MPG 7.2 l/100km |
|
| Kia Sorento 2024 1.6 T-GDI 178 Hp 178 HP automatic | 36.2 MPG 6.5 l/100km |
|
| Kia Sorento 2024 1.6 T-GDI 178 Hp AWD 178 HP automatic | 34.1 MPG 6.9 l/100km |
|
| 2.2 liter diesel engine | ||
| Kia Sorento 2024 2.2 CRDi 194 HP automatic | 30.9 MPG 7.6 l/100km |
30.5 MPG 7.7 l/100km+1% |
| Kia Sorento 2024 2.2 CRDi AWD 194 HP automatic | 29.8 MPG 7.9 l/100km |
|
| 2.5 liter petrol engine | ||
| Kia Sorento 2024 2.5 GDI 191 HP automatic | 26.1 MPG 9.0 l/100km |
|
| Kia Sorento 2024 2.5 GDI AWD 191 HP automatic | 24.0 MPG 9.8 l/100km |
|
| Kia Sorento 2024 2.5 T-GDI 281 HP automatic | 25.0 MPG 9.4 l/100km |
|
| Kia Sorento 2024 2.5 T-GDI AWD 281 HP automatic | 24.0 MPG 9.8 l/100km |
|
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.