Jaguar real fuel consumption
According to aggregated user reports, the average real fuel consumption of Jaguar cars is approximately 20% higher for gasoline engines and is approximately 28% higher for diesel engines compared to the advertised consumption. Average fuel consumption difference for Jaguar vehicles manufactured in the last ten years is about approximately +33%, while older Jaguar cars consume approximately 15% more compared to the manufacturer's claimed consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | Jaguar | All carmakers | Jaguar | |
| 2000 | +4% | minor | +5% | - |
| Show all years | ||||
| 2001 | +5% | +8% | +6% | - |
| 2002 | +5% | +8% | +7% | - |
| 2003 | +6% | +7% | +8% | +16% |
| 2004 | +7% | +10% | +9% | +10% |
| 2005 | +8% | +11% | +10% | +11% |
| 2006 | +9% | +12% | +11% | +11% |
| 2007 | +10% | +13% | +12% | +9% |
| 2008 | +12% | +15% | +13% | +17% |
| 2009 | +13% | +7% | +14% | +19% |
| 2010 | +16% | +9% | +16% | +19% |
| 2011 | +19% | +9% | +19% | +27% |
| 2012 | +21% | +31% | +23% | +29% |
| 2013 | +23% | +28% | +27% | +29% |
| 2014 | +26% | +26% | +30% | +31% |
| 2015 | +27% | +26% | +33% | +36% |
| 2016 | +28% | +26% | +36% | +44% |
| 2017 | +28% | +29% | +37% | +36% |
| 2018 | +28% | +30% | +38% | +36% |
| 2019 | +27% | +31% | +37% | +36% |
| 2020 | +26% | +34% | +36% | +35% |
| 2021 | +23% | +34% | +34% | +37% |
| 2022 | +16% | +34% | +15% | +37% |
Among the recent Jaguar gasoline models, the Jaguar XJ, Jaguar F-Type and Jaguar XF come closest to meeting the manufacturer's fuel economy ratings. Regarding recent Jaguar diesel models, the Jaguar E-Pace, Jaguar XF and Jaguar XE correspond most accurately to advertised fuel economy figures.
Select an Jaguar model to see the real fuel consumption of specific engine versions.