Porsche Cayenne fuel consumption
Of all Porsche Cayenne modifications produced from 2002 to 2022 real fuel consumption according to user ratings is approximately 27% higher compared to advertised consumption. For petrol engines real consumption is in average 26% higher, but for diesel engines is approximately 28% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Porsche Cayenne | All carmakers | Porsche Cayenne | |
2002 | +6% | +14% | +7% | - |
Show all years | ||||
2003 | +6% | +8% | +8% | - |
2004 | +7% | +8% | +9% | - |
2005 | +8% | +8% | +10% | - |
2006 | +9% | +8% | +11% | - |
2007 | +11% | +11% | +12% | - |
2008 | +12% | +14% | +13% | - |
2009 | +14% | +14% | +14% | +22% |
2010 | +16% | +19% | +16% | +32% |
2011 | +19% | +31% | +19% | +41% |
2012 | +21% | +32% | +23% | +33% |
2013 | +23% | +32% | +27% | +33% |
2014 | +26% | +36% | +30% | +32% |
2015 | +27% | +46% | +33% | +31% |
2016 | +28% | +46% | +36% | +31% |
2017 | +28% | +38% | +38% | +31% |
2018 | +28% | +29% | +39% | - |
2019 | +27% | +29% | +37% | - |
2020 | +27% | +29% | +36% | - |
2021 | +26% | +29% | +37% | - |
2022 | +19% | +29% | +25% | - |
Select Porsche Cayenne generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Porsche Cayenne 2017 fuel economy Porsche Cayenne 2014 - 2017 fuel economy Porsche Cayenne 2010 - 2014 fuel economy Porsche Cayenne 2007 - 2010 fuel economy Porsche Cayenne 2002 - 2007 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.