Opel Tigra fuel consumption
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | Opel Tigra | All carmakers | Opel Tigra | |
| 2004 | +7% | +7% | +9% | +15% |
| Show all years | ||||
| 2005 | +8% | +7% | +10% | +15% |
| 2006 | +9% | +7% | +11% | +15% |
| 2007 | +10% | +3% | +12% | +15% |
| 2008 | +12% | +3% | +13% | +15% |
| 2009 | +13% | +3% | +14% | - |
| 2010 | +16% | insignificant | +16% | - |
See below for the actual consumption of generations and versions of Opel Tigra.
Opel Tigra 2004 cabrio fuel economy
| Average advertised fuel consumption for petrol engines | 35.6 MPG 6.6 l/100km |
| Average real-world fuel consumption for petrol engines | 34.8 MPG 6.8 l/100km |
| Average real gasoline consumption difference * | +3% |
| Average advertised fuel consumption for diesel engines | 51.1 MPG 4.6 l/100km |
| Average real-world fuel consumption for diesel engines | 44.4 MPG 5.3 l/100km |
| Average real diesel consumption difference * | +15% |
Opel Tigra 2004 automatic vs manual fuel consumption
According to advertised fuel consumption, a Opel Tigra 2004 with automatic transmission consumes on average 0.1 liters per 100 km or 2% less fuel than similar versions with manual gearbox.
Of all modifications the best advertised fuel economy in its class has Opel Tigra with 1.4 petrol engine and automatic transmission (Opel Tigra 2004 TwinTop 1.4 90 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
| Modification | Claimed consumption | Real consumption |
|---|---|---|
| 1.2 liter diesel engine | ||
| Opel Tigra 2004 1.2 1.3 CDTI 70 HP manual | 51.1 MPG 4.6 l/100km |
44.4 MPG 5.3 l/100km+15% |
| 1.4 liter petrol engine | ||
| Opel Tigra 2004 TwinTop 1.4 90 HP manual | 38.6 MPG 6.1 l/100km |
36.8 MPG 6.4 l/100km+5% |
| Opel Tigra 2004 TwinTop 1.4 90 HP automatic | 39.2 MPG 6.0 l/100km |
36.2 MPG 6.5 l/100km+8% |
| Opel Tigra 2007 TwinTop 1.4 90 HP manual | 38.6 MPG 6.1 l/100km |
|
| Opel Tigra 2007 TwinTop 1.4 90 HP automatic | 39.2 MPG 6.0 l/100km |
|
| 1.8 liter petrol engine | ||
| Opel Tigra 2004 TwinTop 1.8 125 HP manual | 30.5 MPG 7.7 l/100km |
|
| Opel Tigra 2007 TwinTop 1.8 125 HP manual | 30.5 MPG 7.7 l/100km |
29.0 MPG 8.1 l/100km+5% |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.