Kia Carens fuel consumption
Of all Kia Carens modifications produced from 2000 to 2019 real fuel consumption according to user ratings is approximately 23% higher compared to advertised consumption. For petrol engines real consumption is in average 19% higher, but for diesel engines is approximately 27% higher. Starting from 2000 Kia Carens average difference between actual owner-reported fuel consumption and stated consumption was similar to average, at 2004 it was significantly higher than average, at 2009 difference between owner-reported and advertised fuel economy became slightly above industry average. Of course, it should be noted that the gap between advertised and actual fuel economy changed quite significantly across the entire automotive industry during this period. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | Kia Carens | All carmakers | Kia Carens | |
| 2000 | +4% | +5% | +5% | - |
| Show all years | ||||
| 2001 | +5% | +5% | +6% | - |
| 2002 | +5% | +8% | +7% | +10% |
| 2003 | +6% | +11% | +8% | +10% |
| 2004 | +7% | +13% | +9% | +10% |
| 2005 | +8% | +15% | +10% | +10% |
| 2006 | +9% | +18% | +11% | +14% |
| 2007 | +10% | +18% | +12% | +16% |
| 2008 | +12% | +18% | +13% | +16% |
| 2009 | +13% | +18% | +14% | +16% |
| 2010 | +16% | +21% | +16% | +16% |
| 2011 | +18% | +21% | +20% | - |
| 2013 | +23% | +26% | +27% | +33% |
| 2014 | +26% | +26% | +30% | +33% |
| 2015 | +27% | +26% | +33% | +33% |
| 2016 | +28% | +27% | +36% | +38% |
| 2017 | +28% | +29% | +36% | +48% |
| 2018 | +27% | +29% | +36% | +48% |
| 2019 | +25% | +29% | +33% | +48% |
Select Kia Carens generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Kia Carens 2016 - 2019 fuel economy Kia Carens 2013 - 2016 fuel economy Kia Carens 2006 - 2011 fuel economy Kia Carens 2002 - 2006 fuel economy Kia Carens 2000 - 2002 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.