BMW X1 fuel consumption
Of all BMW X1 modifications produced from 2009 to 2023 real fuel consumption according to user ratings is approximately 27% higher compared to advertised consumption. For petrol engines real consumption is in average 28% higher, but for diesel engines is approximately 26% higher. Since 2009 the BMW X1 average difference between owner-reported real-world fuel consumption and declared fuel economy has been significantly higher than average.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
| Year | Gasoline cars | Diesel cars | ||
|---|---|---|---|---|
| All carmakers | BMW X1 | All carmakers | BMW X1 | |
| 2009 | +13% | +29% | +14% | +24% |
| Show all years | ||||
| 2010 | +16% | +18% | +16% | +23% |
| 2011 | +19% | +25% | +19% | +23% |
| 2012 | +21% | +29% | +23% | +28% |
| 2013 | +23% | +29% | +27% | +31% |
| 2014 | +26% | +29% | +30% | +31% |
| 2015 | +27% | +32% | +33% | +33% |
| 2016 | +28% | +38% | +36% | +38% |
| 2017 | +28% | +38% | +37% | +38% |
| 2018 | +28% | +33% | +37% | +30% |
| 2019 | +27% | +29% | +35% | +25% |
| 2020 | +25% | +24% | +33% | +20% |
| 2021 | +25% | +35% | +32% | +20% |
| 2022 | +24% | +35% | +30% | +20% |
Select BMW X1 generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
BMW X1 2019 - 2022 F48 fuel economy BMW X1 2015 - 2019 F48 fuel economy BMW X1 2012 - 2015 E84 fuel economy BMW X1 2009 - 2012 E84 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.